Virtual Tour
Room List
Room # | Usable Area | Usable Dimensions | Ceiling Height |
---|---|---|---|
Room 147 | 5600' / 520.3m | 74'2" x 74'7" / 22.6m x 22.7m | 17'3" / 5.3m |
Room 158 | 1500' / 139.4m | 59'3" x 27' / 18.1m x 8.2m | 14' / 4.3m |
Room 102AB | |||
Room 148 | 700' / 65.0m | 28' x 25'1" / 8.5m x 7.6m | 14' / 4.3m |
Room 159 | 1500' / 139.4m | 59'3" x 24' / 18.1m x 7.3m | 14' / 4.3m |
Room 103AB | |||
Room 149 | 1800' / 167.2m | 64' x 27' / 19.5m x 8.2m | 17'6" / 5.3m |
Room 142 | |||
Room 150 | 5300' / 492.4m | 70'10" x 73'1" / 21.6m x 22.3m | 17'3" / 5.3m |
Room 146ABC | |||
Room 151 | 6000'/ 557.4m | 63'4" x 89'2" / 19.3m x 27.2m | 17'3" / 5.3m |
Room 152 | 5300' / 492.4m | 70'10" x 74' / 21.6m x 22.5m | 17'3" / 5.3m |
Room 101 | 2000' / 185.8m | 52'6" x 38'2" / 16m x 11.6m | 12'6" / 3.8m |
Room 140 | 3500' / 325.1m | 62'8" x 51'8" / 19.1m x 15.7m | 18' / 5.5m |
Room 153 | 700' / 65.0m | 28' x 25'1" / 8.5m x 7.6m | 14' / 4.3m |
Room 141 | 800' / 74.3m | 28'3" x 29' / 8.6m x 8.8m | 18' / 5.5m |
Room 154 | 2100' / 195.1m | 76'8" x 27' / 23.4m x 8.2m | 17'6" / 5.3m |
Room 160 | 600' / 55.7m | 24' x 19'7" / 7.3m x 5.9m | 14' / 4.3m |
Room 143 | 4800' / 445.9m | 85' x 56'6" / 25.9m x 17.2m | 17'7" / 5.4m |
Room 155 | 800' / 74.3m | 37'2" x 22'4" / 11.3m x 6.8m | 14' / 4.3m |
Room 144 | 4800' / 445.9m | 87'1" x 56'6" / 26.5m x 17.2m | 17'7" / 5.4m |
Room 156 | 1500' / 139.4m | 48'7" x 28'9" / 14.8m x 8.8m | 17'6" / 5.3m |
Room 145 | 5600' / 520.3m | 74'2" x 73' / 22.6m x 22.3m | 17'3" / 5.3m |
Room 157 | 530' / 49.2m | 28'2" x 18'3" / 8.2m x 5.6m | 14' / 4.3m |
Room # | Usable Area | Usable Dimensions | Ceiling Height |
---|---|---|---|
Room 203 | 1500' / 139.4m | 57'11" x 26'3" / 17.6m x 8m | 13'6" / 4.1m |
West Overlook | |||
Room 204 | 1300 / 120.8 | 42'1" x 29'2" / 12.8m x 8.8m | 16'9" / 5.1m |
Room 205 | 600' / 55.7m | 26'6" x 20'4" / 8.1m x 6.2m | 16' / 4.9m |
Room 206 | 4000' / 371.6m | 85' x 45' / 25.9m x 13.7m | 17'4" / 5.3m |
Room 207 | 8100' 752.5m | 78'9" x 99'4" / 24m x 30.3m | 16'9" / 5.1m |
Room 208 | 800' / 74.3m | 28'9" x 23' / 8.8m x 7m | 13'6" / 4.1m |
Room 209 | 3800' / 353.0m | 88'2" x 42'1" / 26.9m x 12.8m | 16'9" / 5.1m |
Room 201 | 4000' / 371.6m | 86'11" x 45' / 26.5m x 13.7m | 17'4" / 5.3m |
Room 210 | 550' / 51.9m | 24' x 21'10" / 7.3m x 6.7m | 16' / 4.9m |
Room 202 | 8100' / 752.5m | 78'9" x 99'4" / 24m x 30.3m | 16'9" / 5.1m |
East Overlook |
Room # | Usable Area | Usable Dimensions | Ceiling Height |
---|---|---|---|
Room 301 | 775'/ 71.9m | 25' x 28' 10" / 7.6m x 8.8m | 10' / 3m |
Room 302 | 775'/ 71.9m | 25' x 28' 10" / 7.6m x 8.8m | 10' / 3m |
Room 303 | 775'/ 71.9m | 25' x 28' 10" / 7.6m x 8.8m | 10' / 3m |
Room 304 | 775'/ 71.9m | 25' x 28' 10" / 7.6m x 8.8m | 10' / 3m |
Room 306 | 775'/ 71.9m | 25' x 28' 10" / 7.6m x 8.8m | 10' / 3m |
Room 305 | 775'/ 71.9m | 25' x 28' 10" / 7.6m x 8.8m | 10' / 3m |